Coconut
Point Art & Craft Fair
April 19th & 20th, 2008
Saturday & Sunday 10 AM – 5 PM
BACK
ROW 1 - BOOTHS
FACE NORTH IN PARKING SPACES
BACK TO STARBUCKS STARTING AT VILLAGE SHOPS
WAY TAPE IS FRONT OF BOOTH
| 1 | BROWN, ROBERT/KATHLEEN | |
| 2 | ADAMS, PETER/MARGARET | |
| 3 | CARDONA, ROBIN | |
| 4 | WILSON, BEVERLY/KEN | |
| 5 | WILSON/MILLER | |
| 6 | MILLER, JIM/JUDY | |
| 7 | WILSON, SHIRLEY | |
| 8 | WILSON, SHIRLEY | |
| 9 | CATRI, LISA | |
| 10 | SARDHARWALLA, MAZ | |
| 11 | DARCY, DONALD/BONNIE | |
| 12 | ALBALA, PATRICIA | |
| 13 | SOOY, MARIE | |
| 14 | KARA, JOHN | |
| 15 | BRADHAM, MICKEY D./MIKE | |
| 16 | BRADHAM, MICKEY D./MIKE | |
| ROW 2 - BOOTHS FACE SOUTH | ||
| IN PARKING SPACES | ||
| TAPE IS FRONT OF BOOTH | ||
| CLOSEST TO MALL ACCESS ROAD | ||
| 17 | PARK, KYUNG | |
| 18 | IOVINE/RUMORE, JOYCE | |
| 19 | NIGRO, LAURA | |
| 20 | TOWER, GREG/GAIL | |
| 21 | TOWER, GREG/GAIL | |
| 22 | DUNHAM, HELENE/ROBERT | |
| 23 | PASHLEY, DONNA | |
| 24 | DIAMOND, JEFF | |
| 25 | WILDER, KAREN | |
| 26 | GANDEE, GENE | |
| 27 | NICHOLS, DON | |
| 28 | MEYER, TRICIA | |
| 29 | GLOAG, IAN | |
| 30 | HAZELWOOD, DEIDRE | |
| 31 | HOLLINGWORTH, MARK | |
| 32 | CONWAY/ROY, SHAWN | |
| 33 | BALODIS, MARA | |
| 34 | NOVIKOV, SERGEI | |
| 35 | AMERICAN LASER CENTERS | |
| 36 | NEWS PRESS | |
| 37 | YOO, YOUNG | |
| 38 | KAPFER, ANNETTE | |
| 39 | MCAFEE, JOSANNE/BRUCE | |
| 40 | HEDRICK, SHERRY/ROBERT | |
| ROW 3 - FACE NORTH | ||
| IN PARKING SPACES | ||
| STARTING AT VILLAGE SHOPS WAY | ||
| TAPE IS FRONT OF BOOTH | ||
| 41 | ADAMS, SHARON/CHUCK | |
| 42 | LAZARUS, FINNY | |
| 43 | CAPLES, MARY | |
| 44 | JORDAN, GAIL | |
| 45 | STANLEY, SUSAN | |
| 46 | FISHER, HIL-DEE | |
| 47 | MCCOY, ROBERT | |
| 48 | KERRIGAN, LORI | |
| 49 | BALCOM, CONNIE/PAUL | |
| 50 | MANDELARO, AL | |
| 51 | PIERCE, LIZ | |
| 52 | NEVINS/ROWLAND, DEBRA | |
| 53 | MCLAUGHLIN, MICHAEL | |
| 54 | KETCHERSID/PRUITT, CINDY | |
| 55 | GITTELMAN, KRISTYN/RICK | |
| 56 | WALSH, NANCY | |
| 57 | STRELECKY, FRANK/MARY | |
| 58 | CAMPUZANO, CARLOS/PAT | |
| 59 | BRADLEY, STACY | |
| 60 | WELCH, LINDA S. | |
| 61 | SWITZENBERG, BUNNY/JOHN | |
| 62 | WEISINGER, KATHRINE | |
| 63 | KNUDSEN, PAULA | |
| 64 | RICH, ROSALIND | |
| 65 | PERRY/MCGUIRE, KELLI | |
| 66 | GRIMSLEY, NANCY/JOSEPH | |
| ROW WITH BACK TO US 41 | ||
| 66A | ROTARY CLUB OF ESTERO | |
| 66B | ROTARY CLUB OF ESTERO | |
| 66C | FOUR SEASON SUNROOMS | |
| 66D | FOUR SEASON SUNROOMS | |
| ROW 4 - FACE SOUTH | ||


